| Sign In | Join Free | My hardware-wholesale.com | 
              
  | 
      
Brand Name : BOTTLING MACHINERY
Model Number : RCGF24-24-8
Certification : CE/ISO9001-2008
Place of Origin : Zhangjiagang city Jiangsu provice China
MOQ : 1
Price : 28000-30000USD
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5sets per month
Delivery Time : 25-30 working days
Packaging Details : Sea shipping Wooden case
Name : RCGF24-24-8 0-2L bottle hot juice filling machine
Capavity : 10000 bottles per hour(for 500ml bottle)
Power (KW) : 5.74
Weight(KG) : 5500
Dimension : 2750*2100*2100/2450mm
Air conveyor : With
Cap washing tunnel : With
Back flow system : With
Equipment list of 10000BPH RCGF24-24-8 0-2L bottle hot juice filling machine and packing line:
| 1,PET bottle Juice filling-packing line | ||||
|  			 1.1  |  			3 in 1 washing-hot filling-capping unit | RCGF24-24-8 | 2750*2100*2100/2450 | 1set | 
| 1.1.1 | Air conveyor | / | / | 2.2m | 
| 1.1.2 | Belt conveyor | / | / | 6m | 
| 1.1.3 | Back flow system | / | / | 1set | 
| 1.1.4 | Cap washing tunnel | / | / | 1set | 
| 1.2 | Reverse sterilizer | DP-8 | 8000*800*1200 | 1set | 
| 1.3 | Cooling pasteurization tunnel | PL-10 | 10000*1500*2000 | 1set | 
| 1.4 | Bottle dryer | CG-1 | 1000*500*1800 | 1set | 
| 1.5 | Ink jet code printer | PM-368 | 347*220*100 | 1set | 
| 1.6 | Sleeve applicator with its own belt conveyor | TB-150 | 2000*850*2000 | 1set | 
| 1.6.1 | Steam shrink tunnel | SB-1500 | 1500*450*1800 | 1set | 
| 1.6.2 | Steam generator | 18KW | 630*550*1400 | 1set | 
| 1.7 | Automatic PE film shrink packing machine | 10packs/min | 5050*3300*2100 | 1set | 
Electrical apparatus:
| Transducer | Mitsubishi | 
| Touch screen | Easyview-TaiWan | 
| PLC | Mitsubishi | 
| Stabilized voltage supply | MingWei-TaiWan | 
| Contactor | Schneider | 
| Approach switch | Autonics | 
| Air switch | Schneider | 
Electrical rating power of 10000BPH RCGF24-24-8 0-2L bottle hot juice filling machine:
| Main motor | 2.2KW | 
| Rinsing pump | 0.37KW | 
| Filling pump | 0.55KW | 
| Cap sorting motor | 0.22KW | 
| Reverse cap blower | 0.18KW | 
| Belt conveyor motor | 0.37KW | 
| Vacuum pump of recycle system | 0.75KW | 
| Liquid inlet pump of recycle system | 0.55KW | 
| Liquid outlet pump of recycle system | 0.55KW | 
| TOTAL | 5.74KW | 
| Model | RCGF24-24-8 | 
| Capacity (B/H) | 10000(500ml PET) 10500(200mlPET) | 
| Bottle size | Neck :φ50-100mm:Height:150-320mm | 
| Water Pressure | 0.18-0.25Mpa | 
| Water consumption(kg/h) | 1000 | 
| Filling precision | <+0.5MM | 
| Air pressure | 0.5Mpa | 
| Air consumption | 0.3m3/min | 
| Power(kw) | 3kw main motor | 
| Weight(kg) | 5500 | 


| 
                                             | 
                
                        Cap Sterilization Washing Tunnel Buff Tank 24-24-8 Juice Bottling Line Images |